Passer Rating Scale
Understand the passer rating scale from 0 to 158.3. Learn what constitutes a good, average, and elite passer rating in the NFL and college football.
The Passer Rating Scale Explained
Understanding where a passer rating falls on the scale is essential for interpreting the stat. Here’s a comprehensive breakdown of passer rating tiers for both NFL and college football.
NFL Passer Rating Scale (0 – 158.3)
| Rating Range | Tier | Description |
|---|---|---|
| 120 – 158.3 | 🟢 Elite | MVP-caliber performance |
| 100 – 119.9 | 🔵 Excellent | Pro Bowl-level play |
| 90 – 99.9 | 🟢 Great | Above-average starter |
| 80 – 89.9 | 🔵 Good | Average NFL starter |
| 70 – 79.9 | 🟡 Average | Below average but serviceable |
| 50 – 69.9 | 🟠 Below Average | Struggling, likely a backup |
| 0 – 49.9 | 🔴 Poor | Far below NFL standards |
Key Benchmarks
- 158.3 — Perfect passer rating (maximum possible)
- ~92 — Typical league-average passer rating in recent seasons
- 80.4 — The “Dalton Line” (average starter threshold, named after Andy Dalton)
- 0 — Worst possible (e.g., 0 completions with at least one interception)
NCAA Passer Efficiency Scale
The college scale works differently because there’s no upper cap:
| Rating Range | Tier |
|---|---|
| 200+ | Elite — Heisman-caliber |
| 170 – 199 | Excellent |
| 140 – 169 | Great |
| 120 – 139 | Good |
| 100 – 119 | Average |
| Below 100 | Below average |
Historical Context
The league-average passer rating has risen significantly over the decades due to rule changes favoring passing:
| Era | Approximate League Average |
|---|---|
| 1970s | ~65 |
| 1990s | ~77 |
| 2010s | ~87 |
| 2020s | ~92 |
This is why comparing passer ratings across eras requires context.